Search
Search your workspace content.
Controls
Activity
Actions per hour, last 24 hours
Actions19.3KLast 24 hours
Blocked1.2K6.5% of actions
Held1.1K5.9% of actions
BlockedHeldAllowed
24h ago18h12h6hNow
Safeguards
3 of 3 managed layers on
Anomaly Screening
Core fraud patterns, medium sensitivity
Screening Sensitivity
Trades coverage for false hits
Session Trust
Hold sessions that score under 30
Amount Limit
Over $50,000 in one action
Minimum TLS
Older clients fail the handshake
Lockdown
Hold every action until turned off
Rules
10 of 12 on, first match wins
| Reorder | # | Rule | Action | Match | Hits 24h | Updated | On | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CTL-1001Feed polling skips later checks | Allow | 4,320Last hit just now | DM41d ago | |||||
| 2 | CTL-1002Payouts from Stripe's own range | Allow | 288Last hit 38s ago | PS19d ago | |||||
| 3 | CTL-1003No session from an embargoed country | Block | 361Last hit 6m ago | MS88d ago | |||||
| 4 | CTL-1004Whole ledger exports and scrapers | Block | 388Last hit 9s ago | MS6d ago | |||||
| 5 | CTL-1005Managed lists, refreshed hourly | Block | 9Last hit 2m ago | MS30d ago | |||||
| 6 | CTL-1006A reported account is never paid | Block | 21Last hit 3m ago | AR12d ago | |||||
| 7 | CTL-1007Only the office range changes roles | Block | 31Last hit 9m ago | JW54d ago | |||||
| 8 | CTL-1008Runs over $25,000 wait for sign-off | Hold | 4Last hit 5m ago | JW9h ago | |||||
| 9 | CTL-1009Payment runs to high risk countries | Hold | 9Last hit 25m ago | AR15d ago | |||||
| 10 | CTL-1010Reveals from low trust sessions | Log | 58Last hit 4m ago | MS2d ago | |||||
| 11 | CTL-1011Payouts outside core markets | Hold | 0Last hit 5d ago | PS5d ago | |||||
| 12 | CTL-1012Version 1 keys reached end of life | Block | 0Never hit | DM1d ago |
Decision Log
106 actions the controls acted on, newest first
| Time | Verdict | Source | Action | Matched By |
|---|---|---|---|---|
| 14:19:49 | Blocked | |||
| 14:19:37 | Allowed | |||
| 14:19:26 | Held | |||
| 14:19:15 | Held | |||
| 14:19:03 | Held | |||
| 14:18:51 | Held | |||
| 14:18:41 | Allowed | |||
| 14:18:29 | Allowed | |||
| 14:18:14 | Allowed | |||
| 14:17:37 | Held |
Payee Lists
Checked before any rule
- VND-2041
Bank details changed twice in a week
No hits6d left - VND-2017
Duplicate of an existing payee
No hitsNo expiry - VND-2063
Invoice fraud reported by AP
2 hits3d left - VND-2008
Contract ended, payments returned
1 hitNo expiry - VND-2075
Disputed invoices, on hold
2 hits2h left - VND-2092
New payee, verification failed
No hits21h left - VND-2030
Conflict of interest review
No hitsNo expiry - VND-2054
Account closed by its bank
No hitsNo expiry - VND-2088
Requested by treasury
No hits40m left - VND-2011
Dormant, reactivated without review
No hitsNo expiry